Location: Home >> spinning reel
SINGNOL® SSK2000

* up to 9 high quality ball bearings
* lightwright graphite body and rotor
* insant anti-reverse
* aluminum handle
* TPR rubber knob
* cold forged aluminum spool
* high performance front drag system
* left/right exchangeable handle
item gear ratio weight(g) ball bearing
1000 5.2:1 214 9BB+1RB
2000 5.5:1 281 9BB+1RB
3000 5.5:1 286 9BB+1RB
4000 5.5:1 306 9BB+1RB
5000 5.5:1 316 9BB+1RB
item capacity(lbs-yds,mm-M)
1000 4-164 6-126 8-90; 0.20-150 0.25-115 0.30-82;
2000 4-192  6-131  8-104; 0.20-175  0.25-120  0.3-95
3000 4-252  6-186  8-126;  0.2-230  0.25-170  0.3-115
4000 12-175  15-120  18-104; 0.35-160  0.4-110  0.45-95
5000 12-208  15-148  18-120; 0.35-190  0.4-135  0.45-110
item max drag body rotor
1000 4 graphite graphite
2000 5 graphite graphite
3000 5 graphite graphite
4000 6 graphite graphite
5000 6 graphite graphite

°æȨËùÓР  NINGBO ETDZ HOLDINGS LTD    Green environmental protection enterprise!